
Epson TM C3510 Barcode Printer in Jessor
Epson™s C3510 Barcode Printer delivers high-quality color labels on-demand to improve efficiencies and reduce labeling costs.Print color codes, images, and pictograms to highlight relevant information easily.
- CategoryColor Label Printers
- BrandEpson
- Warranty1 year Offsite
- AvailabilityAvailable on order
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
Epson™s C3510 Barcode Printer delivers high-quality color labels on-demand to improve efficiencies and reduce labeling costs.
Print color codes, images, and pictograms to highlight relevant information easily. Designed to meet the needs of customers producing high-mix, low-volume applications, the C3510 allows you to print multiple label variations in a breeze, improving product identification and productivity.
With printing speeds at up to four inches per second and a new 4-color system, this printer delivers stunning image resolution. The addition of black ink increases the range of color customers can reproduce.
- Print Width: 25mm to 104mm
- Print Resolution: Up to 720 dpi x 360 dpi
- Speed: Up to 103mm/sec
- Color: CMYK individual ink cartridges
| MODEL NUMBER | TM-C3510 |
| Print Technology | |
| Technolgy | MicroPiezo inkjet technology, serial inkjet dot matrix |
| Colour | Four-colour printing, individual ink cartridge |
| Ink Cartridge | |
| Colour (Pigment Ink) | Cyan, Magenta, Yellow, Black |
| Model | SJIC23P(C), SJIC23P(M), SJIC23P(Y), |
| Print Resolution | Up to 720 — 360 dpi |
| Printing Width | Max. 104mm (Max. 1,474 dot positions / 360dpi) |
| Print Speed | Max. 103mm/sec. |
| Interfaces | Hi-Speed USB 2.0 and Ethernet |
| Print Font | Not equipped with print fonts; prints all data as the graphic data |
| Barcode Font (Printer Driver Built-in) | Barcode: UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, |
| Media Source | Roll-fed, Fanfold |
| Media Types | Plain, Matte, Glossy, Synthetic |
| Paper Specifications | |
| Media Form | |
| Roll Continuous Paper Black Mark Continuous Paper | Width: 30 - 108 mm |
| Full-page Label | Width: Label Width: |
| Black Mark Die-cut Label | Width: Label width: |
| Wristband | Width: 30mm |
| Fanfold Black Mark Continuous Paper | Width: 50 - 108 mm |
| Black Mark Die-cut Label | Width: Label Width: |
| External Roll Diameter | Max. 101.6mm |
| Paper Core External Diameter | Plain Label, Matte Label, Synthetic Label: |
| Number Of Folds | Fanfold Paper: 500 or Less |
| Winding Direction | Face Out |
| Autocutter Life | |
| Paper | Plain: 1,500,000 cuts |
| Die-cut Label | Plain, Matte, Glossy: 1,500,000 cuts |
| Full Page Label | Synthetic: 100,000 cuts |
| Wristband | 200,000 cuts |
| Temperature / Humidity | |
| Printing | Printing: 10 - 35°C / 20 - 80% RH; Barcode Printing: 15 - 35°C / 20 - 80% RH |
| Storage | -20 - 60°C / 5 - 85% RH (Without Ink ) |
| Overall Dimensions (D x W x H) * | 283 x 310 — 261 mm |
| Mass | Approx. 12.0kg |
| Power Supply | Dedicated AC Adapter |
| Power Consumption | |
| Printing | Approx. 30W (mean) |
| Standby | Approx. 2.5W (mean) |
| Rated Voltage | 100 - 240 V |
| Rated Frequency | 50 - 60 Hz |
| Reliability | |
| MTBF | 88,000 hours |
| MCBF | 9,800,000 passes |
| EMC Standards | VCCI Class B, FCC / ICES-003 Class B, CE Marking, C-Tick Class B, CCC, BSMI, MIC, Ukraine EMC |
| Safety Standards | UL, CSA, TœV (EN60950-1), GOST, CCC, BSMI |
| Operating System | Windows XP SP2 (64bit) / SP3 (32bit), Windows Vista SP2 (32bit / 64bit), Windows 7 SP1 (32bit / 64bit), |
| Dimensions and Weight | |
| | |










