
TSC TA 210 Label Printer
The TA210 series is inexpensive, but it looks and performs better than its more expensive competition. The TA210 series features two durable gear-driven motors that are capable of handling large capacity 300-meter ribbons and large rolls of media inside its sleek design.
- CategoryDesktop Printers
- BrandTSC
- Warranty1 year offsite
- AvailabilityAvailable on order
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
The TA210 series is inexpensive, but it looks and performs better than its more expensive competition. The TA210 series features two durable gear-driven motors that are capable of handling large capacity 300-meter ribbons and large rolls of media inside its sleek design. If the 5" interior label capacity is not enough, simply add an external media unwinder and the TA210 series can easily handle up to 8.4" OD rolls of labels designed for high-cost industrial label printers. The TA210 series offers a low initial price, uses the most cost-effective supplies available, and is built to last. These virtual trouble-free units feature a standard two-year warranty. Once you plug it in, you won't have to worry about it. The TA210 series can print a wide variety of labels ranging from shipping labels to compliance and general purpose product identification labels and tags. Other applications include automobile service shops, walk-in shipping, and mail centers, and inventory control for stock rooms.
Dual-motor geardriven design
127 mm (5")inches per second print speed
300 meter (984')ribbon supply on a 25.4 mm (1") core (coated side out)
127 mm (5") ODinternal media supply, optional external media holder supports 214 mm(8.4") OD label rolls on 76.2 mm (3") core
Print mechanism forkiosk applications
200 MHz 32-bit RISCprocessor with 8 MB SDRAM, 4 MB Flash memory
USB 2.0
Internally scalabletrue type fonts
TSPL-EZ firmwareemulates TPLE and TPLZ languages out of the box
Free bundledlabeling software and Windows drivers
All TSC printersfeature an industry best 2 years limited warranty
ENERGY STAR qualified
| Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | |
| Max. print speed | 127 mm (5")/second | 102 mm (4")/second | |
| Max. print width | 108 mm (4.25") | 104 mm (4.09") | |
| Max. print length | 2,794 mm (110") | 1,016 mm (40") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 2 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | microSD card reader for Flash memory expansion, up to 4 | microSD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 301 m long, max. OD 67 mm, 1" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 41 mm ~ 110 mm (1.6" ~ 4.3") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched | Continuous, die-cut, black mark, fan-fold, notched (outside/inside wound) | |
| Media width | 25.4 ~ 118 mm (1.0" ~ 4.6") | 25.4 ~ 118 mm (1.0" ~ 4.7") | |
| Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) | 0.06 ~ 0.254 mm (2.36 ~ 11 mil) | |
| Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.6") | |
| Media length | 10 ~ 2,794 mm (0.39" ~ 110") | 10 ~ 1,016 mm (0.39" ~ 40") | |
| Media roll capacity | 127 mm (5") OD | 128 mm (5") OD | |
| Interface | Standard | USB 2.0 | USB 2.0 |
| Options | RS-232 (factory option) Centronics (factory option) Internal Ethernet, 10/100 Mbps (factory option) Bluetooth (user option | RS-232 (factory option) Centronics (factory option) Internal Ethernet, 10/101 Mbps (factory option) Bluethooth (user option) | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 224 mm (W) x 186 mm (H) x 294 mm (D) 8.82" (W) x 7.32" (H) x 11.57" (D) | 225 mm (W) x 186 mm (H) x 294 mm (D) 8.82" (W) x 7.32" (H) x 11.57" (D) |
| Weight | 2.45 kg (5.4 lbs) | 2.45 kg (5.5 lbs) |










