
TSC TDP-225 Barcode Printers
Built with TSC durability, reliability and commitment toinnovation, the 2-inch-format TDP-225 series direct thermal printer features acompact design and high-performance engine that make it ideal for manyhealthcare, retail, and asset tagging labeling applications.
- CategoryDesktop Printers
- BrandTSC
- Warranty1 Year offsite
- AvailabilityIn stock, ships fast
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
Built with TSC durability, reliability and commitment toinnovation, the 2-inch-format TDP-225 series direct thermal printer features acompact design and high-performance engine that make it ideal for manyhealthcare, retail, and asset tagging labeling applications.
The TDP-225 prints at 5 ips and is the first low-costaffordable compact 2-inch desktop printer to offer an optional LCD display foreasy tracking of print job status. Other outstanding features include aninexpensive internal Ethernet adapter for easy integration into networks and anoptional keyboard for printing labels in stand-alone or down-time situations.The TDP-324 is also available, featuring high resolution 300 dpi printingresolution and 4 ips print speed.
Designed with no losable parts, the compact TDP-225 seriesfits into tight spaces and supports a wide range of applications. It alsofeatures a user-friendly clamshell design that allows users to simply open thecover and drop labels into a spring-loaded 5-inch OD media bay. Top-of-formsensing by gap, black mark or notch is standard, and the black mark sensor iscompletely adjustable from side to side.
With enhanced electronics, the TDP-225 series offers a 200MHz processor, standard memory of 4 MB Flash, 8 MB SDRAM and a microSDexpansion slot that increases Flash storage up to 4 GB. The printer supportsstandard industry emulations, including the Eltron and Zebra languages.
High-quality double-walled clamshell design
127 mm (5") OD media capacity
Up to 127 mm (5") per second print speed
Available in 203 dpi and 300 dpi resolutions
Easy media loading
Head open sensor
microSD Flash memory expansion up to 4 GB
Serial and USB 2.0 connectivity
The optional front LCD display, internal Ethernet, peel-off module, cutter module, and stand-alone keyboard
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 127 mm (5")/second | 102 mm (4")/second | |
| Max. print width | 54 mm (2.13") | 48 mm (1.89") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Direct Thermal | Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
| Ribbon width | N/A | N/A | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
| Media width | 15 ~ 60 mm (0.59" ~ 2.36") | 15 ~ 60 mm (0.59" ~ 2.36") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | PCBA1: USB 2.0, RS-232 PCBA2: USB 2.0, Ethernet, 10/100 Mbps PCBA3: USB 2.0, USB Host, RS-232 PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps | PCBA1: USB 2.0, RS-232 PCBA2: USB 2.0, Ethernet, 10/100 Mbps PCBA3: USB 2.0, USB Host, RS-232 PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
| Options | N/A | N/A | |
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 109 mm x 171 mm x 209 mm 4.29" x 6.73" x 8.23" | 109 mm x 171 mm x 209 mm 4.29" x 6.73" x 8.23" |
| Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.65 lbs) |










