
TSC TDP-247 Barcode Printers
The TDP-247 series direct thermal label printer offers best-in-class speed and high-resolution capabilities, along with a rugged, reliable design that has become the hallmark of the TSC printer family.The TDP-247 series features two high-speed models theTDP-247 and TDP-345 both ideally suited for product marking, shipping, retail, and other labeling applications.
- CategoryDesktop Printers
- BrandTSC
- Warranty1 Year offsite
- AvailabilityIn stock, ships fast
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
The TDP-247 series direct thermal label printer offers best-in-class speed and high-resolution capabilities, along with a rugged, reliable design that has become the hallmark of the TSC printer family.
The TDP-247 series features two high-speed models theTDP-247 and TDP-345 both ideally suited for product marking, shipping, retail, and other labeling applications. The TDP-247 can print four-inch-wide 203 dpi labels at speeds up to 7 inches per second. The TDP-345 offers high resolution300 dpi printing at speeds up to 5 inches per second. Both models come standard with USB, parallel and serial connections. Other options include an internal ethernet interface for easy network integration, label cutters, and a keyboard for printing labels in stand-alone or down-time situations.
Because of their compact design, the TDP-247 series printers are ideally suited for a variety of applications, fitting easily into cramped workspaces that are often too small for larger printers. Both models feature a user-friendly clamshell design that allows users to simply open the cover and drop labels into a center-biased storage bay. Top-of-form sensing by gap, blackmark, or notch is standard and completely adjustable from side to side.
The TDP-247 series is equipped with a powerful 200 MHz processor, 4 MB of Flash memory, 8 MB SDRAM and an SD memory-expansion slot that increases Flash storage up to 4 GB. Both models support standard industry emulations right out of the box, including Eltron and Zebra printer languages.
High-quality double-walled clamshell design
203 dpi and 300 dpi resolution models
Up to 177.8 mm (7") per second print speed
Easy media loading
Label capacity up to 214 mm (8.4") OD
SD Flash memory expansion up to 4 GB
Head open sensor
USB 2.0, parallel and serial connectivity standard
Optional internal Ethernet interface, cutter, standalonekeyboard and peel-and-present assembly
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 178 mm (7")/second | 127 mm (5")/second | |
| Max. print width | 108 mm (4.25") | 106 mm (4.17") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Direct Thermal | Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
| Ribbon width | N/A | N/A | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
| Media width | 20 ~ 112 mm (0.78" ~ 4.4") | 20 ~ 112 mm (0.78" ~ 4.4") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 3") | |
| Media length | 10 ~ 2,286 mm (0.4" ~ 90") | 10 ~ 1,016 mm (0.4" ~ 40") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | USB 2.0 RS-232, Parallel | • USB 2.0 • RS-232, Parallel |
| Options | Ethernet 10/100 Mbps | Ethernet 10/100 Mbps | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 200 mm (W) x 164 mm (H) x 240 mm (D) 7.87" (W) x 6.46" (H) x 9.45" (D) | 200 mm (W) x 164 mm (H) x 240 mm (D) 7.87" (W) x 6.46" (H) x 9.45" (D) |
| Weight | 1.9 kg (4.19 lbs) | 1.9 kg (4.19 lbs) |










