
TSC TDP-324 Barcode Printers
Designed with no losable parts, the compact TDP-324 seriesfits into tight spaces and supports a wide range of applications. It also features a user-friendly clamshell design that allows users to simply open the cover and drop labels into a spring-loaded 5-inch outer diameter media bay.
- CategoryDesktop Printers
- BrandTSC
- Warranty1 Year Offsite
- AvailabilityIn stock, ships fast
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
Designed with no losable parts, the compact TDP-324 seriesfits into tight spaces and supports a wide range of applications. It also features a user-friendly clamshell design that allows users to simply open the cover and drop labels into a spring-loaded 5-inch outer diameter media bay. Top-of-form sensing by gap, black mark or notch is standard, and the black mark the sensor is completely adjustable from side to side.
High resolution 300 dpi printer, also available in 203 dpiresolutions
Can use any roll of wristbands from any supplier
Save up to 50% on the cost of wristbands
Designed to hold 6.5" OD wristbands
Front LCD display
High-quality double-walled clamshell design
Easy media loading
Up to 127 mm (5") per second print speed
microSD Flash memory expansion up to 4 GB
Ethernet and USB 2.0 connectivity standard
Optional peel-off module, cutter module, and down-timekeyboard interface
Can be programmed to work without a computer attached
Cerner Certified and works in any hospital system
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 127 mm (5")/second | 102 mm (4")/second | |
| Max. print width | 52 mm (2.05") | 48 mm (1.89") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Direct Thermal | Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
| Ribbon width | N/A | N/A | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
| Media width | 15 ~ 52 mm (0.59" ~ 2.05") | 15 ~ 52 mm (0.59" ~ 2.05") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 mm (1") | 25.4 mm (1") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | |
| Media roll capacity | 165 mm (6.5") OD | 165 mm (6.5") OD | |
| Interface | Standard | USB 2.0 Internal Ethernet, 10/100 Mbps | USB 2.0 Internal Ethernet, 10/100 Mbps |
| Options | USB host, for scanner or PC keyboard (factory option) | USB host, for scanner or PC keyboard (factory option) | |
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 109 mm (W) x 210 mm (H) x 260 mm (D) 4.29" (W) x 8.27" (H) x 10.24" (D) | 109 mm (W) x 210 mm (H) x 260 mm (D) 4.29" (W) x 8.27" (H) x 10.24" (D) |
| Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.65 lbs) |










