
Kodak i2400 Scanner in Jessor
The KODAK i2400 Scanner with built-in Smart Touch functionality lets you capture, manage,
- CategoryKodak Scanners
- BrandKodak
- Warranty1 Year offsite
- AvailabilityAvailable on order
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
The KODAK i2400 Scanner with built-in Smart Touch functionality lets you capture, manage,
The KODAK i2400 Scanner with built-in Smart Touch functionality lets you capture, manage, process, and deliver PDFs and other file formats automating processes that previously were time-consuming.
For example, a business could configure its purchase orders scanning process as Option 3. Then anyone who needs to scan purchase orders can just press a button to choose and the documents would be scanned and sent to their proper destination no training or programming required. Make your work easier, faster, and smarter with KODAK's Smart Touch functionality.
More productivity, more imaging power Dual LED illumination gets you started faster by eliminating lamp warmup time to provide an immediate response, plus image clarity, consistency, and color stability.
More versatility Our extendable, self-storing output tray and flexible paper handling will take care of just about anything you want to scan small documents or large, thick or thin, ID cards, even embossed hard cards.
More reliability The highly reliable 50-sheet feeder and integrated paper tray make it easy to get scanning done.
ecommended Daily Volume | Up to 4,000 pages per day |
Throughput Speeds | Black-and-white/grayscale/color: up to 30 ppm/60 ipm at 200 and 300 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) |
Optical resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
Max./Min. Document Size | 216 mm x 863 mm (8.5 x 34 in.) / 50 mm x 50 mm (2 in. x 2 in.) |
Paper Thickness and Weight | 34413 g/m² (9110 lb.) paper; ID card thickness: up to 1.25 mm (0.05 in.) |
Connectivity | USB 2.0 (cable included) |
Imaging Features | Perfect Page Scanning; thresholding; adaptive threshold processing; deskew; autocrop; relative cropping; fixed crop; add/ remove border; electronic color dropout; dual-stream scanning; enhanced color management; enhanced color adjustment; brightness and contrast adjustment; automatic orientation; automatic color detection; background-color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; round/rectangular hole fill; sharpness filter; auto-brightness; auto white balance; all-color dropout; multi-color dropout; long document scanning (up to 4,064 mm/160 in.) |
Consumables Available | Feed module, separation module, feed rollers, roller cleaning pads, STATICIDE Wipes |
Dimensions | Weight: 5.5 kg (12 lbs.) Depth: 162 mm (6.3 in.), |










