
SEUIC HS220C Wireless 2D Barcode Scanner
The SEUIC HS220C is an industrial cordless 2D handheld barcode scanner with Bluetooth and a charging cradle.
- CategoryWireless Barcode Scanners
- BrandSEUIC
- AvailabilityAvailable on order
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
The SEUIC HS220C is an industrial cordless 2D handheld barcode scanner with Bluetooth and a charging cradle. It suits retail billing counters, warehouses, manufacturing lines, healthcare and logistics desks where fast, first-time reads matter.
Buy SEUIC HS220C from Mindware, SEUIC National Partner in India
Mindware (Indian Barcodes) is the national partner of SEUIC in India. As importers and distributors of the full SEUIC range, we supply genuine SEUIC products across India and back them with our own sales and service team in New Delhi, from demos and set-up to repairs and spares.
For the best price of SEUIC HS220C in India, bulk orders or a demo, call 8527522688 or email gm@indianbarcode.com.
- Reads micro laser-etched PCB codes, laser-etched metal codes, low-contrast and small codes
- 1280 x 1024 global-shutter CMOS sensor at 60 fps; high-density or standard-range versions
- Bluetooth wireless connection for cable-free use
- 2150mAh battery (2600mAh typical) rated for about 40,000 scans
- IP54 sealing; 50 drops from 1.5 m to concrete; about 200 g
- Pitch ±60° and skew ±55° scan angles; vibration feedback
- CE, FCC, RoHS and UN38.3 certified
| Physical Characteristics | |
|---|---|
| Image Sensor | 1280 * 1024 COMS sensor with global shutter |
| Camera Option | High density Standard Range |
| Illumination LEDs | White |
| Aiming | Green LED |
| Sensor Speed | 60fps |
| Support Symbologies | 1D: UPC/EAN, Code128, GS1-128, Code 39, Code 93, Interleaved 2 of 5, Codabar, etc. 2D: PDF417, MicroPDF417, Data Matrix, QR Code, MicroQR, etc. |
| Scan Angle | Pitch angle ±60° and skew angle ±55° |
| Scan Density | 1D code: 3mil 2D code: 5mil |
| Vibration Motor | Support |
| Communication Interface | RS232, USB keyboard, USB COM |
| Dimension | 6.5 in. L × 2.7 in . W × 4.2 in. H 166.2 mm L × 68.5 mm W × 105.5mm H |
| Weight | 7.1oz / About 200g |
| Operating Temperature | 32 °F to 122 °F / 0°C to 50°C |
| Storage Temperature | -4 °F to 158 °F / -20°C to 70°C |
| Humidity | 5% to 95% RH non-condensing |
| Environmental Sealing | IP54 (Water and Dust Resistant) |
| Light Levels | 0 to 100,000 Lux |
| Drop Specification | 50 rounds of 4.9 ft. / 1.5m drops across the operating temperature range to concrete |
| Impact Specification | 2000 rounds of 0.5m tumble |
| Shell Material | Highly resistant industrial plastic |
| Battery Capacity | Rated Capacity: 2150mAh Typical Capacity: 2600mAh |
| Number of Scans | 40,000 |
| Charge Time from Empty to Full | 5 ~ 6 hours over USB |
| ESD Protection | ±15kV Air discharge, ±8kV direct discharge |
| Certificates | CE, FCC, RoHS, UN38.3 |
| Standard Cradle Specifications | |
| Normal Rated Charging Power | Only USB charge: 2.5W |
| Dimension | 90 * 115 * 75 mm |
| Weight | 167.75g ± 3g |
| Operating Temperature | 32 °F to 122 °F / 0°C to 50°C |
| Humidity | 5% to 95% RH non-condensing |
| Environmental Sealing | IP51 |
| Mechanical Shock | 20 rounds of 3.9 ft. / 1.2m drops across the operating temperature range |
| Shell Material | Highly resistant industrial plastic |
| ESD Protection | ±15kV Air discharge, ±8kV direct discharge |
| Certificates | CE, FCC, RoHS |
- Authorised SEUIC sales & service partner: Mindware, national partner of SEUIC in India
- Pre-sales demo and help choosing the right model and configuration
- Device set-up, configuration and help integrating with your software
- Repairs, batteries, spares and accessories through our New Delhi service centre
- Pan-India supply for single units, bulk orders and rollouts
For sales or service, call 8527522688 or email gm@indianbarcode.com.










