
SEUIC AUTOID Pad Air 11 5G Rugged Android Tablet
The SEUIC AUTOID Pad Air 11 is a 11-inch 5G industrial tablet with Qualcomm 6690, Wi-Fi 7, built-in UHF RFID and 8-year lifecycle support.
- CategoryRugged Tablets
- BrandSEUIC
- AvailabilityAvailable on order
- Sourced through authorised channels
- Set-up & service by our engineers
- Shipped anywhere in India
The SEUIC AUTOID Pad Air 11 is a 11-inch 5G industrial tablet with Qualcomm 6690, Wi-Fi 7, built-in UHF RFID and 8-year lifecycle support. It is designed for warehouses, manufacturing floors, field service and vehicle-mounted work where a larger screen, rugged build and built-in data capture are needed.
Buy SEUIC AUTOID Pad Air 11 from Mindware, SEUIC National Partner in India
Mindware (Indian Barcodes) is the national partner of SEUIC in India. As importers and distributors of the full SEUIC range, we supply genuine SEUIC products across India and back them with our own sales and service team in New Delhi, from demos and set-up to repairs and spares.
For the best price of SEUIC AUTOID Pad Air 11 in India, bulk orders or a demo, call 8527522688 or email gm@indianbarcode.com.
- Qualcomm Dragonwing Q-6690 up to 2.9 GHz, Android 16; up to 12GB LPDDR5 RAM
- 10.95-inch WUXGA 450-nit display with Corning Gorilla Glass 5; works with gloves and when wet
- Wi-Fi 7 tri-band, Bluetooth 6.0 and optional 5G WWAN
- Integrated 2D scan engine, short-range UHF RFID (1.2 m) and NFC
- User-replaceable 10,000mAh hot-swap battery; can run without a battery from USB-C or dock
- IP68 sealing, 1.2 m drops to concrete; -20 °C to +50 °C
- 8-year lifecycle support (5 years sales + 3 years extended service)
| Physical Characteristics | |
|---|---|
| Dimensions | 10.56 × 6.99 × 0.49 in (268.3 × 177.6 × 12.35 mm) |
| Weight | Standard fully-equipped configuration: 1.59 lb ± 0.01 lb (720 g ± 5 g) |
| Display | 10.95-inch WUXGA (1920 × 1200); 450 nits; optically bonded touch panel |
| Touch Panel | Multi-mode capacitive touch, supports bare-finger or gloved input; water-resistant; anti-fingerprint coating; Corning Gorilla Glass 5 |
| Power | Charging: Via USB-C (supports up to 33 W) or bottom pogo-pin contacts Main Battery: Rechargeable Li-Polymer; user-replaceable; 10,000 mAh, 4.45 V (44.5 Wh) Battery-Free Operation: Powered via USB-C or bottom external power source Backup Battery: Rechargeable Li-Polymer, 200 mAh, 4.2 V (0.84 Wh), non-replaceable |
| Expansion Slot | User-accessible Micro SD Card, supports up to 2 TB |
| SIM Card | Nano SIM × 1 |
| Notification | Audible tone; multi-color LED; vibration (haptic feedback) |
| Keypad | Virtual; Bluetooth; USB |
| Audio | Stereo speakers; triple microphones; audio headset support via USB-C port or Bluetooth; BLE compatible; Qualcomm Fluence AI noise cancellation |
| Buttons | Volume +/ -; Power on/off; Front scan; Programmable button |
| Interfaces / Ports | USB Type-C (USB 3.1), supports OTG, supports DP; bottom I/O (USB 2.0) |
| Special Features | Power-on without battery via USB Type-C and docking station Location Technology: iBeacon Proximity Range: 3m to 5m Operating States: Power-off & Power-on |
| Performance Specifications | |
| CPU | Qualcomm Dragonwing™ Q-6690 processor, up to 2.9 GHz |
| Operating System | Android 16 |
| Memory | Standard: 6 GB LPDDR5 RAM / 64 GB UFS 2.2 Flash Optional: 8 GB LPDDR5 RAM / 128 GB UFS 3.1 Flash 8 GB LPDDR5 RAM / 256 GB UFS 3.1 Flash 12 GB LPDDR5 RAM / 256 GB UFS 3.1 Flash |
| User Environment | |
| Operating Temperature | –4°F to +122°F (–20°C to +50°C) |
| Storage Temperature | –4°F to +158°F (–20°C to +70°C) |
| Thermal Shock | –40°F to +176°F (–40°C to +80°C) |
| Humidity | 5% to 95%, non-condensing |
| Sealing | IP68 |
| Vibration Resistance | YD/T 1539 |
| Drop Specification | Multiple 3.94 ft (1.2 m) drops to concrete |
| ESD | ±15 kV air discharge, ±8 kV direct discharge |
| Sensors | |
| Sensors | Motion Sensors: 3-axis gyroscope; 3-axis accelerometer Ambient Light Sensor: Automatic display brightness adjustment Magnetometer: Electronic compass for automatic direction and orientation detection |
| Data Capture | |
| Image Resolution | 1280(H) × 1080(V) |
| Scan Depth | Code128 3.3mil: 130 mm to 200 mm Code128 20mil: 50 mm to 800 mm |
| Supported Barcodes | 1D: UPC/EAN, UPC/EAN, Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5, Codabar, MSI etc. 2D: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec etc. |
| Front Camera | 8 MP |
| Rear Camera | 16 MP; Phase Detection Auto Focus (PDAF) |
| Ultra-Wide Rear Camera (optional) | 13 MP |
| NFC Support | NFC ISO 14443 Type A & Type B; Mifare, FeliCa and ISO 15693 cards; NFC Forum Tag Types 1, 2, 3, 4, 5; supports Hong Kong Octopus card; supports Apple device fast read for Octopus |
| Integrated RFID | Short-range integrated UHF RFID; 4 ft (1.2 m) range |
| Wireless Connectivity | |
| WPAN - Bluetooth | Bluetooth v6.0; Classic Bluetooth (BR/EDR) and Bluetooth LE; BLE Audio; BLE Beacons |
| WLAN (Wi-Fi) - Protocol | IEEE 802.11 be/az7/mc7/ax/ac/n/a/g/b/d/h/i/r/k/u7/v7/w; Tri-band (2.4 GHz, 5 GHz, 6 GHz); 2x2 MU-MIMO; Wi-Fi CERTIFIED 7 with MLO (Multi-Link Operation – simultaneous transmit/receive MLMR), tri-band and dual-band modes: 5+6, 5+5, 2.4+5, 2.4+6; Dual-band Simultaneous (DBS), High-Band Simultaneous (HBS); IPv4, IPv6; Wi-Fi Aware |
| WLAN (Wi-Fi) - Working Channels | 2.4GHz: CH1-14; 5G: UNII-1 (36-48), UNII-2 DFS channels, UNII-2a (52-64), UNII-2c (100-144), UNII-3 (149-165) 6G: UNII-5 (1-93), UNII-6 (97-113), UNII-7 (117-185), UNII-8 (189-233) |
| WLAN (Wi-Fi) - Security | Support WPA2 -Personal, WPA2 -Enterprise, EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-AKA Prime |
| WWAN - Frequency Bands (Optional) | EMEA / APAC Frequency Bands: 5G: n1/n3/n5/n7/n8/n18/n20/n28/n38/n40/n41/n77/n78/n79 4G: B1/3/5/7/8/18/19/20/28/34/38/39/40/41/42 3G: B1/2/5/8 2G: 850/900/1800/1900 MHz North America Frequency Band: 5G SA: n2/n5/n7/n12/n13/n14/n25/n26/n29/n38/n41/n48/n66/n71/n77/n78/n79 4G: B2/4/5/7/12/13/14/17/25/26/38/41/48/66/71 3G: B2/4/5 2G: 850/900/1800/1900 MHz |
| WWAN - GNSS | GPS+GLONASS+BeiDou+Galileo, supports AGPS, dual-band GPS (L1 + L5); supports BeiDou-only mode |
| Accessories | |
| Standard Accessories | 33 W Power Adapter, 1 m USB Data Cable |
| Optional Accessories | 4-Slot battery charger, multi-function single-device charging cradle, docking hub, explosion-proof tempered glass screen protector, hand strap, shoulder strap, wall-mount bracket, protective case |
- Authorised SEUIC sales & service partner: Mindware, national partner of SEUIC in India
- Pre-sales demo and help choosing the right model and configuration
- Device set-up, configuration and help integrating with your software
- Repairs, batteries, spares and accessories through our New Delhi service centre
- Pan-India supply for single units, bulk orders and rollouts
For sales or service, call 8527522688 or email gm@indianbarcode.com.










